Compare VPS and VDS Servers
HostGrap has 19 self-managed virtual servers, from 1 vCPU and 1 GB of RAM at LKR 1,450 a month up to 24 vCPU and 64 GB of RAM. Choose a VPS for smaller apps, websites and tests, and a VDS when you need more CPU, memory and storage. Every server has full root access, NVMe storage, activation within 20 minutes and upgrades without losing your data.
- Starting price
- LKR 1,450/mo
- Plans
- 19
- Up to
- 24 vCPU
- Up to
- 64 GB RAM
Every VPS and VDS plan
Showing all 19 servers
| Plan | vCPU | RAM | NVMe storage | Port speed | Price | Order |
|---|---|---|---|---|---|---|
| VPS 0VPS | 1 vCPU | 1 GB | 10 GB | 100 Mbps | LKR 1,450/moBilled monthly LKR 1,421/moLKR 17,052 a year, save 2% LKR 1,407/moLKR 33,756 every 2 years, save 3% LKR 1,392/moLKR 50,112 every 3 years, save 4% | Order VPS 0, billed monthly Order VPS 0, billed annually Order VPS 0, billed biennially Order VPS 0, billed triennially |
| VPS 1VPS | 1 vCPU | 2 GB | 20 GB | 200 Mbps | LKR 1,900/moBilled monthly LKR 1,767/moLKR 21,204 a year, save 7% LKR 1,710/moLKR 41,040 every 2 years, save 10% LKR 1,653/moLKR 59,508 every 3 years, save 13% | Order VPS 1, billed monthly Order VPS 1, billed annually Order VPS 1, billed biennially Order VPS 1, billed triennially |
| VPS 1.5VPS | 2 vCPU | 2 GB | 30 GB | 200 Mbps | LKR 2,200/moBilled monthly LKR 2,046/moLKR 24,552 a year, save 7% LKR 1,980/moLKR 47,520 every 2 years, save 10% LKR 1,914/moLKR 68,904 every 3 years, save 13% | Order VPS 1.5, billed monthly Order VPS 1.5, billed annually Order VPS 1.5, billed biennially Order VPS 1.5, billed triennially |
| VPS 2VPS | 2 vCPU | 3 GB | 40 GB | 200 Mbps | LKR 2,400/moBilled monthly LKR 2,232/moLKR 26,784 a year, save 7% LKR 2,160/moLKR 51,840 every 2 years, save 10% LKR 2,088/moLKR 75,168 every 3 years, save 13% | Order VPS 2, billed monthly Order VPS 2, billed annually Order VPS 2, billed biennially Order VPS 2, billed triennially |
| VPS 2.5VPS | 3 vCPU | 3 GB | 50 GB | 300 Mbps | LKR 2,800/moBilled monthly LKR 2,604/moLKR 31,248 a year, save 7% LKR 2,464/moLKR 59,136 every 2 years, save 12% LKR 2,436/moLKR 87,696 every 3 years, save 13% | Order VPS 2.5, billed monthly Order VPS 2.5, billed annually Order VPS 2.5, billed biennially Order VPS 2.5, billed triennially |
| VPS 3VPS | 2 vCPU | 4 GB | 60 GB | 400 Mbps | LKR 3,200/moBilled monthly LKR 2,976/moLKR 35,712 a year, save 7% LKR 2,816/moLKR 67,584 every 2 years, save 12% LKR 2,784/moLKR 100,224 every 3 years, save 13% | Order VPS 3, billed monthly Order VPS 3, billed annually Order VPS 3, billed biennially Order VPS 3, billed triennially |
| VPS 3.5VPS | 3 vCPU | 5 GB | 70 GB | 400 Mbps | LKR 3,800/moBilled monthly LKR 3,534/moLKR 42,408 a year, save 7% LKR 3,344/moLKR 80,256 every 2 years, save 12% LKR 3,306/moLKR 119,016 every 3 years, save 13% | Order VPS 3.5, billed monthly Order VPS 3.5, billed annually Order VPS 3.5, billed biennially Order VPS 3.5, billed triennially |
| VPS 4VPS | 3 vCPU | 6 GB | 80 GB | 500 Mbps | LKR 4,400/moBilled monthly LKR 4,092/moLKR 49,104 a year, save 7% LKR 3,872/moLKR 92,928 every 2 years, save 12% LKR 3,836/moLKR 138,080 every 3 years, save 13% | Order VPS 4, billed monthly Order VPS 4, billed annually Order VPS 4, billed biennially Order VPS 4, billed triennially |
| VPS 4.5VPS | 4 vCPU | 7 GB | 90 GB | 500 Mbps | LKR 5,000/moBilled monthly LKR 4,650/moLKR 55,800 a year, save 7% LKR 4,400/moLKR 105,600 every 2 years, save 12% LKR 4,350/moLKR 156,600 every 3 years, save 13% | Order VPS 4.5, billed monthly Order VPS 4.5, billed annually Order VPS 4.5, billed biennially Order VPS 4.5, billed triennially |
| VPS 5VPS | 4 vCPU | 8 GB | 100 GB | 500 Mbps | LKR 5,600/moBilled monthly LKR 5,208/moLKR 62,496 a year, save 7% LKR 4,928/moLKR 118,272 every 2 years, save 12% LKR 4,872/moLKR 175,392 every 3 years, save 13% | Order VPS 5, billed monthly Order VPS 5, billed annually Order VPS 5, billed biennially Order VPS 5, billed triennially |
| VDS 1Virtual Dedicated Server | 4 vCPU | 12 GB | 120 GB | 600 Mbps | LKR 8,500/moBilled monthly LKR 7,905/moLKR 94,860 a year, save 7% LKR 7,480/moLKR 179,520 every 2 years, save 12% LKR 7,395/moLKR 266,220 every 3 years, save 13% | Order VDS 1, billed monthly Order VDS 1, billed annually Order VDS 1, billed biennially Order VDS 1, billed triennially |
| VDS 2Virtual Dedicated Server | 6 vCPU | 16 GB | 180 GB | 600 Mbps | LKR 11,800/moBilled monthly LKR 10,974/moLKR 131,688 a year, save 7% LKR 10,384/moLKR 249,216 every 2 years, save 12% LKR 10,266/moLKR 369,576 every 3 years, save 13% | Order VDS 2, billed monthly Order VDS 2, billed annually Order VDS 2, billed biennially Order VDS 2, billed triennially |
| VDS 2.5Virtual Dedicated Server | 6 vCPU | 20 GB | 200 GB | 600 Mbps | LKR 13,850/moBilled monthly LKR 12,881/moLKR 154,566 a year, save 7% LKR 12,188/moLKR 292,512 every 2 years, save 12% LKR 12,050/moLKR 433,782 every 3 years, save 13% | Order VDS 2.5, billed monthly Order VDS 2.5, billed annually Order VDS 2.5, billed biennially Order VDS 2.5, billed triennially |
| VDS 3Virtual Dedicated Server | 8 vCPU | 24 GB | 240 GB | 600 Mbps | LKR 15,900/moBilled monthly LKR 14,787/moLKR 177,444 a year, save 7% LKR 13,992/moLKR 335,808 every 2 years, save 12% LKR 13,833/moLKR 497,988 every 3 years, save 13% | Order VDS 3, billed monthly Order VDS 3, billed annually Order VDS 3, billed biennially Order VDS 3, billed triennially |
| VDS 3.5Virtual Dedicated Server | 10 vCPU | 28 GB | 300 GB | 600 Mbps | LKR 19,200/moBilled monthly LKR 17,856/moLKR 214,272 a year, save 7% LKR 16,896/moLKR 405,504 every 2 years, save 12% LKR 16,704/moLKR 601,344 every 3 years, save 13% | Order VDS 3.5, billed monthly Order VDS 3.5, billed annually Order VDS 3.5, billed biennially Order VDS 3.5, billed triennially |
| VDS 4Virtual Dedicated Server | 12 vCPU | 32 GB | 360 GB | 600 Mbps | LKR 22,500/moBilled monthly LKR 20,925/moLKR 251,100 a year, save 7% LKR 19,800/moLKR 475,200 every 2 years, save 12% LKR 19,575/moLKR 704,700 every 3 years, save 13% | Order VDS 4, billed monthly Order VDS 4, billed annually Order VDS 4, billed biennially Order VDS 4, billed triennially |
| VDS 4.5Virtual Dedicated Server | 16 vCPU | 48 GB | 500 GB | 600 Mbps | LKR 35,500/moBilled monthly LKR 33,015/moLKR 396,180 a year, save 7% LKR 31,240/moLKR 749,760 every 2 years, save 12% LKR 30,885/moLKR 1,111,860 every 3 years, save 13% | Order VDS 4.5, billed monthly Order VDS 4.5, billed annually Order VDS 4.5, billed biennially Order VDS 4.5, billed triennially |
| VDS 5Virtual Dedicated Server | 16 vCPU | 64 GB | 640 GB | 600 Mbps | LKR 40,000/moBilled monthly LKR 37,200/moLKR 446,400 a year, save 7% LKR 35,200/moLKR 844,800 every 2 years, save 12% LKR 34,800/moLKR 1,252,800 every 3 years, save 13% | Order VDS 5, billed monthly Order VDS 5, billed annually Order VDS 5, billed biennially Order VDS 5, billed triennially |
| VDS 6Virtual Dedicated Server | 24 vCPU | 64 GB | 640 GB | 600 Mbps | LKR 49,000/moBilled monthly LKR 45,570/moLKR 546,840 a year, save 7% LKR 43,120/moLKR 1,034,880 every 2 years, save 12% LKR 42,630/moLKR 1,534,680 every 3 years, save 13% | Order VDS 6, billed monthly Order VDS 6, billed annually Order VDS 6, billed biennially Order VDS 6, billed triennially |
No server matches these filters. Choose a lower minimum vCPU or RAM.
Prices are in Sri Lankan rupees and shown per month. Every server is self-managed, with full root access, NVMe storage, activation within 20 minutes and upgrades at any time without losing your data.
Which server should I choose?
Start with memory. RAM is usually the first thing a server runs out of, so pick the plan by how much your software needs when it is busy. 1 GB or 2 GB suits a small app, a bot or a server for learning and testing, 3 GB to 5 GB suits a website with a database or a few apps together, and 6 GB to 8 GB suits busier apps and larger databases.
When you need more than 8 GB of RAM or more than 4 vCPU, move up to a Virtual Dedicated Server. VDS plans start at 4 vCPU and 12 GB of RAM and go up to 24 vCPU and 64 GB, with a 600 Mbps port on every plan, for online shops, business apps, big databases and many containers on one server.
If you are not sure, start smaller. Every plan can be upgraded at any time without losing your data, so you only pay for more power when you need it. Paying for 1, 2 or 3 years at a time costs less each month.
VPS and VDS questions
Still have a question?Our team answers on WhatsApp and by phone.
Chat on WhatsAppWhat is the difference between a VPS and a VDS?
Both are self-managed virtual servers with full root access, NVMe storage and activation within 20 minutes. VDS plans are the larger ones, from 4 vCPU and 12 GB of RAM up to 24 vCPU and 64 GB, with a 600 Mbps port on every plan.
What is the cheapest server at HostGrap?
VPS 0 is the cheapest, at LKR 1,450 a month for 1 vCPU, 1 GB of RAM and 10 GB of NVMe storage. It costs even less each month when you pay for 1, 2 or 3 years at a time.
How much RAM do I need?
1 GB or 2 GB suits a small app, a bot or a test server. 3 GB to 5 GB suits a website with a database or a few apps together, 6 GB to 8 GB suits busier apps, and more than 8 GB calls for a VDS.
Can I upgrade my server later?
Yes. You can move to a bigger VPS or VDS plan at any time without losing your data, so your files, settings and software stay on the server.
Which billing period is the cheapest?
Paying for 3 years at a time gives the lowest price per month, with up to 13% off compared with paying monthly. You can also pay monthly, yearly or every 2 years.
Are the servers managed?
No, every VPS and VDS is self-managed. We run the hardware and the network, and you install, configure and update the software on your server.